It’s amazing! Says everyone who listens to the JK26A+.
Ultra-compact design but yet a high performance
and unmatched sound quality.
technical features |
|
Amplifier (program power) | 400 W + 50 W – Class D bi-amplified |
Input Sensitivity | 8 dBu – 1.94 V |
Input Impedance | 20 KΩ Balanced |
Maximum input level | 20 dBu |
Mains | Universal switch mode Power Supply 85-265 V / 45-65 Hz |
Average current draw | 0.6 A (Heavy duty musical program) |
SPL (1m) | 121 dB continuous, 124 dB peak |
Built-in DSP | 48 bit |
Presets | FLAT / NEARFIELD / SPEECH / XOPOLE / XOALL |
AD/DA converters | 24 bit – 48 kHz |
Standby mode consumption | < 5 W |
Adjustable Delay line | 118 ms / 40 m |
Frequency response (-10 dB) | 58 Hz – 20 kHz |
Components: | |
LF–MF | 2x 6” Neodymium woofers with carbon fiber cone (1.5” voice coil) |
HF | 1” Neodymium titanium diaphragm tweeter |
Directivity (HxV) | 90º x 90º |
Dimensions (HxWxD) | 532 x 250 x 260 mm |
Weight | 9.5 kg |
Finish | Multilayer plywood 1.5 mm optimized steel grille with foam High resistant bi-component black Polyurea® coating |
Colours available | Black & white |
Categories
Submit a Comment